Table 2.
Retinal EST classification
| Class | Subclass | Gene | ESTs | Average EST/gene |
|---|---|---|---|---|
| Cell division | DNA synthesis/replication | 21 | 32 | 1.5 |
| Cell cycle | 43 | 102 | 2.4 | |
| Chromosome structure | 31 | 117 | 3.8 | |
| Cell signaling/cell communication | Cell adhesion | 25 | 55 | 2.2 |
| Channels/transport proteins | 45 | 79 | 1.8 | |
| Effectors/modulators/intracellular transducers | 184 | 390 | 2.1 | |
| Hormones/growth factors | 16 | 48 | 3.0 | |
| Protein modification | 156 | 225 | 1.4 | |
| Receptors | 45 | 59 | 1.3 | |
| Cell structure/motility | Cytoskeletal/microtubule-associated proteins/motors | 116 | 449 | 3.9 |
| Extracellular matrix | 12 | 26 | 2.2 | |
| Cell/organism defence | DNA repair | 21 | 31 | 1.5 |
| Apoptosis | 32 | 52 | 1.6 | |
| Carrier protein/membrane transport | 16 | 41 | 2.6 | |
| Stress response | 46 | 136 | 3.0 | |
| Gene expression | RNA synthesis/processing/stability | 161 | 337 | 2.1 |
| Transcription factors/co-factors | 165 | 318 | 1.9 | |
| Chromatin remodeling | 66 | 123 | 1.9 | |
| Protein metabolism | Targeting/trafficking/folding | 122 | 221 | 1.8 |
| Ribosomal proteins/translation factors | 111 | 544 | 4.9 | |
| Protein turnover | 104 | 236 | 2.3 | |
| tRNA metabolism | 7 | 11 | 1.6 | |
| Metabolism | Metabolism | 265 | 541 | 2.0 |


