Table 4
Examples of other enzymes purified by magnetic techniques
| Purified enzyme | Source | Magnetic carrier | Affinity ligand | Further details | Reference |
| Alcohol dehydrogenase | Yeast homogenate | Magnetic cross-linked polyvinylalcohol | Cibacron blue 3GA | Elution with high salt buffer | [52] |
| Saccharomyces cerevisiae extract | PEG with bound Cibacron blue | Magnetic two-phase system | [53] | ||
| Aldolase (recombinant, histidine tagged) | Pea | Magnetic core and nickel-silica composite matrix | Ni2+ | Elution with imidazole containing buffer | [36] |
| AngioI-TEM-β-lactamase | Escherichia coli cells extracts | Magnetic agarose beads | Iminodiacetic acid charged with Zn2+ | Elution with low pH buffer | [56] |
| Asparaginase | Escherichia coli homogenate | Magnetic polyacrylamide gel particles | D-Asparagine | Elution with D-asparagine solution | [58] |
| Carbonic anhydrase | Model mixture | Magnetic agarose beads | Sulfanilimide | Elution with high salt buffer | [14] |
| Catalase | Bovine liver, commercial preparation | Magnetic poly(EGDMA-MAH) beads | Fe3+ | Elution with NaSCN solution | [61] |
| Cytochrome c | Horse, Candida krusei | Amine terminated iron oxide particles | Iminodiacetic acid charged with Cu2+ | Binding studies | [63] |
| Commercial preparation | Au@magnetic particles | MALDI MS analysis | [31] | ||
| Horse heart | Magnetic agarose beads | Iminodiacetic acid charged with Cu2+ | Elution with EDTA containing buffer | [56] | |
| Bovine heart | Magnetic ion-exchange particles | Protein binding studies | [12] | ||
| Glucose-6-phosphate dehydrogenase | Ferrofluid modified Sepharose 4B | ADP | [65] | ||
| Saccharomyces cerevisiae extract | PEG with bound Cibacron blue | Magnetic two-phase system | [53] | ||
| Hexokinase | Escherichia coli homogenate | PEG with bound Cibacron blue | Magnetic two-phase system | [53] | |
| Lactate dehydrogenase | Beef heart | Ferrofluid modified Sepharose 4B | AMP | Elution with 1 mM NADH | [13] |
| Porcine muscle | Magnetic agarose beads | Reactive Red 120 | Column elution with NaCl gradient | [66] | |
| Lactoperoxidase | Sweet whey | Magnetic cation exchanger | HGMS | [67,68] | |
| Luciferase (histidine-tagged) | Escherichia coli homogenate | MagneHis™ system | Ni2+ | [69,70] | |
| Phosphatase, alkaline | Human placenta | Dynabeads M-450 | Specific antibody | Activity of bound enzyme measured | [83] |
| Phosphatase, alkaline (fusion protein comprising the DNA-binding lac repressor) | Bacterial lysate | Magnetic beads | DNA containing Escherichia coli lac operator | Elution with lactose analogue | [64] |
| Phosphofructokinase | Saccharomyces cerevisiae extract | PEG with bound Cibacron blue | Magnetic two-phase system | [53] | |
| 6-Phosphogluconate dehydrogenase | Ferrofluid modified Sepharose 4B | ADP | Elution with 1 mM NADP | [13] | |
| Thioredoxin (recombinant, histidine-tagged) | Escherichia coli | Magnetic agarose | Ni-NTA | Elution with imidazole containing buffer | [20] |
| tRNA methionyl synthetase (recombinant, histidine-tagged) | Escherichia coli | MagneHis™ system | Ni2+ | Rapid detection and quantitation of isolated protein | [85] |
| Uricase (recombinant, histidine-tailed) | Bacillus | Ion-chelating magnetic agarose beads | Ni2+ | Elution by cleavage with proteinase K | [92] |


