Table 3
Gender difference in QTc interval when the factor significant in two-way ANCOVA is fixed.
| Factor significant in two-way ANCOVA | Mean (SD) of QTc interval | F-value |
| cardiovascular disease | ||
absent (n = 277) | 10.251** | |
![]() Male (n = 122) | 0.398 (0.035) | |
![]() Female (n = 155) | 0.411 (0.036) | |
present (n = 51) | 0.353 | |
![]() Male (n = 23) | 0.421 (0.034) | |
![]() Female (n = 28) | 0.420 (0.037) | |
One-way ANCOVA (analysis of covariance): Gender was included as a factor, QTc interval as a dependent variable, and age at admission as a covariate. There was only one factor significant in two-way ANCOVAs (cardiovascular disease), and it has two categories (absent, and present), therefore 2 tests were performed in total. **p < 0.01.



absent (n = 277)