Table 2
The effects of gender and other related factors on QTc interval.
| Factor other than gender | Term in the statistical model | Mean (SD) of QTc interval | F-value |
| diagnosis | gender | 8.559** | |
| diagnosis | 1.870 | ||
others (n = 139) | 0.402 (0.040) | ||
schizophrenia (n = 94) | 0.407 (0.033) | ||
mood disorders (n = 95) | 0.415 (0.032) | ||
| gender • diagnosis | 0.253 | ||
| antipsychotics | gender | 7.952** | |
| antipsychotics | 1.035 | ||
0 mg (n = 96) | 0.406 (0.036) | ||
0–100 mg (n = 66) | 0.405 (0.031) | ||
100–500 mg (n = 103) | 0.410 (0.039) | ||
500 mg + (n = 63) | 0.409 (0.035) | ||
| gender • antipsychotics | 1.526 | ||
| antidepressants | gender | 1.359 | |
| antidepressants | 1.036 | ||
0 mg (n = 238) | 0.405 (0.038) | ||
0–50 mg (n = 26) | 0.416 (0.030) | ||
50–100 mg (n = 39) | 0.413 (0.031) | ||
100 mg + (n = 25) | 0.417 (0.026) | ||
| gender • antidepressants | 1.752 | ||
| cardiovascular disease | gender | 1.114 | |
| cardiovascular disease | 5.483* | ||
absent (n = 277) | 0.405 (0.036)1) | ||
present (n = 51) | 0.420 (0.035)1) | ||
| gender • cardiovascular disease | 2.180 | ||
| cerebrovascular disease | gender | 2.048 | |
| cerebrovascular disease | 0.014 | ||
absent (n = 318) | 0.407 (0.036) | ||
present (n = 10) | 0.414 (0.029) | ||
| gender • cerebrovascular disease | 0.267 | ||
| hepatic failure | gender | 4.694* | |
| hepatic failure | 0.024 | ||
absent (n = 258) | 0.408 (0.037) | ||
present (n = 70) | 0.407 (0.034) | ||
| gender • hepatic failure | 0.062 | ||
| diabetes | gender | 0.065 | |
| diabetes | 0.103 | ||
absent (n = 303) | 0.408 (0.033) | ||
present (n = 25) | 0.408 (0.063) | ||
| gender • diabetes | 2.125 |
Two-way ANCOVA (analysis of covariance): Gender and each of the 7 variables in the most left column were included as two factors, QTc interval as a dependent variable, and age at admission as a covariate. 7 tests were performed in total. *p < 0.05, **p < 0.01. 1) As this variable has only two categories, it is manifest without post-hoc analysis that there is a significant difference between these values.



others (n = 139)