Table 4
Correlational analysis for standing tasks for test session one (N=15)
| Standing Balance | Weight-shift Laterally | Weight-shift Forward | Weight-shift Backward | |
|---|---|---|---|---|
| PARETIC LIMB | ||||
|
| ||||
| Rising from a chair | 0.739 | 0.783 | 0.665 | 0.626 |
| Quiet standing | 0.893 | 0.556 | 0.692 | |
| Weight-shift Laterally | 0.709 | 0.817 | ||
| Weight-shift Forward | 0.688 | |||
|
| ||||
| NON-PARETIC LIMB | ||||
|
| ||||
| Rising from a chair | 0.745 | 0.814 | 0.877 | 0.773 |
| Quiet standing | 0.746 | 0.744 | 0.778 | |
| Weight-shift Laterally | 0.888 | 0.939 | ||
| Weight-shift Forwards | 0.833 | |||
All correlations significant at p < 0.001


