Table 4
Correlation coefficients of adiponectin levels with anthropometric variables by the non-obesity or obesity among boys
| | vs. HMW-adn | vs. T-adn | vs. HMW-adn/T-adn | |||
|---|---|---|---|---|---|---|
| | Non-obesity | Obesity | Non-obesity | Obesity | Non-obesity | Obesity |
(n = 814) | (n = 32) | (n = 814) | (n = 32) | (n = 814) | (n = 32) | |
| Body mass index | -0.107a | -0.212 | -0.102a | -0.156 | -0.104a | -0.270 |
| Percent body fat | -0.049 | 0.064 | -0.058b | -0.071 | -0.024 | -0.141 |
| Waist circumference | -0.142a | -0.317b | -0.142a | -0.305b | -0.121a | -0.225 |
| Waist-to-height raio | -0.124a | -0.386a | -0.130a | -0.374a | -0.101a | -0.298b |
HMW-adn: High molecular weight adiponectin, T-adn: Total adiponectin, HMW-adn/T-adn: The ratio of HMW-adn to T-adn.
Obesity was defined by the criteria of the International Obesity Task Force.
Values are Spearman's correlation coefficients.
aP
<
0.05.
<
0.05.b0.05
≤
P
<
0.10.
≤
P
<
0.10.

