Table 1
Time schedule measurements
| Measures | Time point | |||||
|---|---|---|---|---|---|---|
| Day 1 | Day 3 | Day 7 | Month 1 | Month 3 | Month 6 | |
| Parental variables: | | | | | | |
| Parent-Infant Interaction | • | • | • | • | | • |
| Parental bonding | • | • | | • | • | |
| Stress | • | | | • | • | • |
| Depression | | | | • | | • |
| Anxiety | | | | • | | • |
| Anger | | | | • | | • |
| Personality | | | | | • | |
| Ego-resilience | | | | | • | |
| Support | | | | | • | |
| Neonatal variables | | | | | | |
| Medical information | • | • | • | • | • | • |
| Behaviour | • | • | • | • | • | • |
| Temperament | • | |||||


