Table 1
Descriptive statistics of respondents
| Characteristics of Respondents | n(%) | |
|---|---|---|
| Age group (years) | < 25 | 52 (21.1) |
| | 25-28 | 149 (60.6) |
| | > 28 | 45 (18.3) |
| Gender | Male | 102 (40.6) |
| | Female | 149 (59.4) |
| Sexual orientation | Heterosexual | 238 (94.8) |
| | LGBTa | 13 (5.2) |
| Race/Ethnicity | White (non-Hispanic) | 126 (50.6) |
| | Asian | 61 (24.5) |
| Other | 62 (24.9) |
a Lesbian, Gay, Bisexual, or Transgender (LGBT).


