Table 1
Bronchoalveolar lavage fluid differential cell counts in the tuberculous pleural effusion (TPE) and control groups
| TPE group | Control group | Pvalue | |
|---|---|---|---|
| CD4/CD8+ ratio | 2.8 ± 1.14 | 1.56 ± 0.82 | 0.002 |
| Alveolar macrophage (%) | 85.3 ± 14 | 91.3 ± 5.03 | NS |
| Lymphocytes (%) | 12 ± 10.6 | 7.45 ± 5.26 | NS |
| Neutrophils (%) | 2.55 ± 4.09 | 0.8 ± 0.71 | NS |
| Eosinophils (%) | 0.25 ± 0.35 | 0.5 ± 0.85 | NS |
| Cell number (104/mL) | 10 ± 12 | 12 ± 9 | NS |
Data represent mean
±
SD; NS
=
not significant.
±
SD; NS
=
not significant.* Bonferroni correction p
<
0.0083.
<
0.0083.

