Table 1
Halophilic archaeal isolates obtained from Ribandar solar salterns of Goa, India
| Saltern phase and econiche | Isolates | Pigmentation | Gram character and morphology | Lysis in | Identification | Accession No. | |
|---|---|---|---|---|---|---|---|
| | | | | Distilled water | 3.5% salt solution | | |
| Pre salt harvesting phase/Initial Stage/Salt Dilute Stage | |||||||
| Water samples | BK3 | Bright Orange-red | Gram negative cocci | - | - | Halococcus salifodinae | HQ455793 |
| | BK6 | Bright Orange-red | Gram negative cocci | - | - | Halococcus salifodinae | AB588757 |
| | BK7 | Bright Orange-red | Gram negative cocci | - | - | Halococcus salifodinae | HQ455794 |
| | BK11 | Bright Orange-red | Gram negative cocci | - | - | Halococcus salifodinae | HQ455795 |
| Sediment samples | BK18 | Orange | Gram negative cocci | - | - | Halococcus salifodinae | HQ455796 |
| | BK19 | Bright Orange-red | Gram negative cocci | - | - | Halococcus salifodinae | AB588758 |
| | BK20 | Light Orange | Gram negative cocci | - | - | Not sequenced | Not sequenced |
| Salt harvesting phase/Crystallization Stage | |||||||
| Brine samples | BBK1 | Orange | Gram negative cocci | - | - | Halococcus salifodinae | AB588755 |
| | BBK2 | Orange | Gram negative cocci | + | +/- | Haloferax volcanii | AB588756 |
| | BS1 | Bright red | Gram negative cocci | + | +/- | Haloarcula argentinensis | HQ455797 |
| | BS2 | Bright red | Gram negative cocci | + | +/- | Haloarcula japonica | HQ455798 |
| | BS3 | Bright red | Gram negative cocci | + | +/- | Haloarcula sp. | HQ455799 |
| | BS5 | Bright red | Gram negative pleomorphic | + | +/- | Haloarcula argentinensis | AB588759 |
| | BS6 | Bright red | Gram negative short rods | + | +/- | Haloarcula hispanica | HQ455801 |
| | BS7 | Bright red | Gram negative pleomorphic | + | +/- | Haloarcula japonica | HQ455802 |
| Sediment samples | BS17 | Bright red | Gram negative cocci | + | +/- | Halorubrum sp. | ND |
| BS16 | Light Orange | Gram negative cocci | + | +/- | Haloferax alexandrinus | HQ455803 | |
“-” No Lysis; “+” Lysis; “ND” Not Deposited.


