Table 1
Estimated and achieved quotas for the 2010 Irish Contraception and Crisis Pregnancy Survey (ICCP-2010)
| Categories | Estimated1 | Achieved | Difference between sample and population | |||
|---|---|---|---|---|---|---|
| Sample size (n = 3000) | Percentage of population | Sample size (n = 3002) | Percentage of population | |||
| Region | Dublin | 930 | 31% | 947 | 31% | 0% |
| Rest of Leinster | 780 | 28% | 816 | 26% | 1% | |
| Munster | 795 | 25% | 757 | 27% | -2% | |
| Connacht and Ulster | 495 | 16% | 482 | 17% | -1% | |
| Men by age | Men 18-25 years | 315 | 9% | 285 | 11% | -1.5% |
| Men 26-35 years | 615 | 18% | 571 | 21% | -2% | |
| Men 36-45 years | 570 | 20% | 586 | 19% | 0.5% | |
| Women by age | Women 18-25 years | 315 | 11% | 331 | 11% | 0% |
| Women 26-35 years | 615 | 22% | 638 | 21% | 0% | |
| Women 36-45 years | 570 | 20% | 591 | 19% | 1% | |
Note. 1 Quotas for the survey were derived from the 2010 Quarterly National Household Survey.


