Table 5
Pearson correlation coefficients (r) of the environmental influence on community-wide metrics
| CR | NR | TA | CD | NND | |
|---|---|---|---|---|---|
| Variables | r | ||||
| Salinity | -0.57 | -0.76 | -0.78 | -0.62 | 0.60 |
| TKN | -0.52 | -0.70 | -0.72 | -0.64 | 0.52 |
| NH4 | -0.48 | -0.40 | -0.49 | -0.48 | 0.02 |
| TP | -0.25 | -0.62 | -0.53 | -0.60 | 0.47 |
| Chl a | -0.22 | 0.19 | 0.04 | -0.19 | -0.61 |
| DOC | -0.42 | -0.72 | -0.68 | -0.56 | 0.66 |
| Fish complexity | 0.65 | 0.74 | 0.83 | 0.72 | -0.53 |
Bold denotes significance. See Table 4 for abbreviations of community metrics.


