Table 3
Summary of clinical studies that published results of perinatal programmes (including antenatal care)
| Reference | Design | Years | Eligible Patients | Pregnancy continued | Antenatal death | City-Country | Centre |
|---|---|---|---|---|---|---|---|
| Calhoun 2003 | Retro spective | 1995-04 | 31 | 27 (87%) | 10 | Tacoma (WA, USA) | Madigan Army Medical Centre |
| 1996-99 | Sacramento (CA, USA) | Travis Air Force Medical Centre | |||||
| D'Almeida 2006 | Retro spective | 2000-04 | 28 | 21 (75%) | 5 | Rockford (IL, USA) | Rockford Memorial Hospital |
| Breeze 2007 | Pro spective | 2001-05 | 20 | 8 (40%) | 2 | Cambridge (UK) | Addenbrooke's Hospital |
| Leuthner 2007 | Retro spective | 2000-07 | 185 | 68 (37%) | No data | Wauwatosa (WI, USA) | Froedtert H. and Children's H. Wisconsin |


