Table 1
Relationship between preoperative atrophy (a)/fatty degeneration (b) and the repair integrity.
| (a) Atrophy | (b) Fatty degeneration | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocupation ratio | Goutallier's classification | ||||||||
| Grade 1 | Grade 2 | Grade 3 | Grade 4 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||
| Type | SSP/ISP | SSP/ISP | SSP/ISP | SSP/ISP | SSP/ISP | SSP/ISP | SSP/ISP | SSP/ISP | |
| Sugaya's classification | I | 0./2 | 3./8 | 8./3 | 2./0 | 3./2 | 3./1 | 7./8 | |
| II | 0./1 | 1./0 | 2./0 | 3./3 | |||||
| III | 0./3 | 3./2 | 2./0 | 1./1 | 2./1 | 2./3 | |||
| IV | 0./2 | 3./0 | 0./1 | 1./1 | 1./0 | 1./2 | |||
| V | |||||||||


