Table 2
log10 Bayes Factors for *BEAST analyses
| Model | log10 P (model | data) | GTR relaxed | GTR strict | jModel Test relaxed | jModel Test strict | Subspecies GTR relaxed | Subspecies GTR strict | Subspecies jModelTest relaxed | Subspecies jModelTest strict |
|---|---|---|---|---|---|---|---|---|---|
| GTR relaxed | -6933.66 | - | 15.86 | -24.50 | -10.45 | 4.39 | 18.33 | -20.90 | -6.59 |
| GTR strict | -6949.51 | -15.86 | - | -40.36 | -26.30 | -11.47 | 2.47 | -36.75 | -22.44 |
| jModelTest relaxed | -6909.16 | 24.50 | 40.36 | - | 14.05 | 28.89 | 42.83 | 3.61 | 17.92 |
| jModelTest strict | -6923.21 | 10.45 | 26.30 | -14.05 | - | 14.83 | 28.77 | -10.45 | 3.86 |
| Subspecies GTR relaxed | -6938.04 | -4.39 | 11.47 | -28.89 | -14.83 | - | 13.94 | -25.28 | -10.97 |
| Subspecies GTR strict | -6951.98 | -18.33 | -2.47 | -42.83 | -28.77 | -13.94 | - | -39.22 | -24.91 |
| Subspecies jModelTest relaxed | -6912.76 | 20.90 | 36.75 | -3.61 | 10.45 | 25.28 | 39.22 | - | 14.31 |
| Subspecies jModelTest strict | -6927.07 | 6.59 | 22.44 | -17.92 | -3.86 | 10.97 | 24.91 | -14.31 | - |
Calculated for *BEAST analyses under different models. "GTR" refers to analyses where cytb was analysed under the GTR+Γ+I model and the other sequences under the HKY model; "jModelTest" refers to analyses under the models selected by jModelTest; "strict" refers to a strict molecular clock; and "relaxed" refers to an uncorrelated lognormal distributed relaxed clock. All analyses included all available sequences, i.e. also individuals for which only cytb was available.


