Table 2
Discussions relating to end of life care recorded in the last four weeks of life
| GSF GP Practice | Heart Failure Community Matrons | Hospital Specialist Palliative Care Service | Non-GSF Nursing Care Home | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | |
| Evidence of discussion about EOL issues with patient? | ||||||||||
| Yes | 15 | (79) | 5 | (33) | 11 | (73) | 31 | (48) | ||
| No | 4 | (21) | 10 | (67) | 4 | (27) | 16 | (100) | 34 | (52) |
| Evidence of discussion about EOL issues with carer? | ||||||||||
| Yes | 7 | (37) | 6 | (40) | 11 | (73) | 11 | (69) | 35 | (54) |
| No | 12 | (63) | 9 | (60) | 4 | (27) | 5 | (31) | 30 | (46) |
| Evidence of a DNR order? | ||||||||||
| Yes | 8 | (53) | 6 | (38) | 14 | (22) | ||||
| No | 19 | (100) | 15 | (100) | 7 | (47) | 10 | (63) | 51 | (79) |
| Recognised care pathway recorded? | ||||||||||
| Yes | 1 | (5) | 5 | (31) | 6 | (9) | ||||
| No | 18 | (95) | 15 | (100) | 15 | (100) | 11 | (69) | 59 | (91) |
Percentages may not add up to 100 due to rounding.


