TABLE 1:
Canavanine-resistant phenotypes of recycling mutants.
| Strain | Score | Strain | Score | Strain | Score |
|---|---|---|---|---|---|
| Wild type | − | snx3Δ vps5Δ | ++ | snx41Δ snx3Δ | ++++ |
| snx4Δ | ++ | snx4Δ snx41Δ snx4Δ | ++ | snx4Δ snx3Δ | ++++ |
| snx41Δ | ++ | vps5Δ ere1Δ | ++ | snx4Δ vps35Δ | ++++ |
| snx42Δ | + | snx3Δ ere1Δ | ++ | snx4Δ ere1Δ | ++++ |
| snx3Δ | ++ | snx3Δ ere2Δ | ++ | snx41Δ ere1Δ | ++++ |
| vps5Δ | ++ | ere1Δ ere2Δ | ++ | snx41Δ ere2Δ | ++++ |
| vps17Δ | ++ | apl2Δ | − | ||
| vps26Δ | + | gga2Δ | − | ||
| vps29Δ | ++ | ent3Δ | − | ||
| vps35Δ | ++ | ent5Δ | − | ||
| ere1Δ | ++ | ||||
| ere2Δ | ++ |
The Ere1 and Ere2 proteins function in the retromer recycling pathway. Serial dilutions (fourfold) of wild-type and different mutant cells (as indicated) were grown on synthetic media plates with or without 2.0 μg/ml canavanine for 2 d at 26°C. The canavanine-resistant phenotype of each strain was scored based on the relative growth of serial dilutions on canavanine plates. Relative growth: no growth at 0.1 OD600/ml was scored as −; growth at 0.1 OD600/ml was scored as +; growth at 2.5 × 10−2 OD600/ml was scored as ++; growth at 1.56 × 10−3 OD600/ml was scored as ++++.


