Table 4.
Root growth characteristics in the different water regimens (pot experiment)
| Total root length (km hill−1) | Root number (hill−1) | Individual root weight (mg root−1) | Individual thick root length (m root−1) | Specific root length (m g−1) | Fine : thick root ratio | |
|---|---|---|---|---|---|---|
| Flooded | 8·2a | 1044a | 10·0b | 0·87b | 797a | 8·23a |
| Aerobic30 | 3·5b | 537b | 12·9a | 1·14ab | 506b | 4·72b |
| Aerobic80 | 2·6b | 420b | 12·9a | 1·23a | 489b | 4·13b |
| Aerobic30/flooded | 43 % | 51 % | 129 % | 130 % | 63 % | 57 % |
| Aerobic80/flooded | 32 % | 40 % | 128 % | 141 % | 61 % | 50 % |
Means followed by the same superscript letter within columns are not significantly different (P < 0·05).
In aerobic30 and aerobic80 treatments, irrigation was applied when the soil water potential reached –30 kPa and –80 kPa, respectively.


