Table 4.
Accuracy of trigger detection
| Triggers Only | Joint | Joint + Filler | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Precision | Recall | F-score | Precision | Recall | F-score | Precision | Recall | F-score | |
| Gene expression | 70.9 | 60.8 | 65.5 | 74.9 | 57.4 | 65.0 | 77.9 | 66.4 | 71.7 |
| Transcription | 66.7 | 39.4 | 49.5 | 62.5 | 37.9 | 47.2 | 67.5 | 40.9 | 50.9 |
| Protein catabolism | 93.8 | 79.0 | 85.7 | 93.8 | 79.0 | 85.7 | 93.8 | 79.0 | 85.7 |
| Localization | 86.4 | 47.5 | 61.3 | 82.8 | 60.0 | 69.6 | 85.2 | 57.5 | 68.7 |
| Binding | 64.0 | 26.7 | 37.6 | 67.5 | 31.1 | 42.6 | 72.8 | 32.8 | 45.2 |
| Phosphorylation | 68.6 | 63.2 | 65.8 | 75.8 | 65.8 | 70.4 | 76.7 | 60.5 | 67.7 |
| Regulation | 57.8 | 19.0 | 28.6 | 54.5 | 21.9 | 31.2 | 50.0 | 13.9 | 21.7 |
| Positive regulation | 64.5 | 33.6 | 44.1 | 62.0 | 33.8 | 43.7 | 65.2 | 35.4 | 45.8 |
| Negative regulation | 61.3 | 30.7 | 40.9 | 58.2 | 30.7 | 40.2 | 61.8 | 28.0 | 38.5 |
| Micro Average | 67.2 | 38.4 | 48.9 | 67.1 | 39.1 | 49.4 | 70.5 | 40.4 | 51.4 |


