TABLE 6
Asymmetry during early postnatal growth age
| Limb metric | 2 Months | P value | 3 Months | P value | 7 Months | Adult |
|---|---|---|---|---|---|---|
| Femur | ||||||
Length | 1.2a | 0.9b | ** | 1.5a | 1.2 | |
Cortical thick. | −15a | ns | ns | −8.9 | ||
| Tibia | ||||||
Length | n.s | n.s | *** | 2.1 | 0.2 | |
Cortical thick. | −7c | −11a | * | ns | −6 | |
| Metatarsal | ||||||
Length | −1.7b | −1.9b | * | ns | 0.2 | |
| Humerus | ||||||
Length | n.s | *** | −2.3a | −1.4a | −1.4 | |
Cortical thick. | ns | ns | ns | 4.8 | ||
| Radius | ||||||
Length | 1.4a | 1.1a | ** | 1.5a | 1.6 | |
Cortical thick. | ns | ** | 11b | 15a | −0.4 | |
| Ulna | ||||||
Length | 0.6b | 1.2a | 2a | 1.6 | ||
Cortical thick. | −12a | *** | 6c | 16a | −3.6 | |
**Asymmetry values derived from radiographs of 45 foxes at ages two months, three months and seven months. Values for limb length and cortical thickness are presented and compared with adult values from Tables 1 and and2.2. %LR = (x1 − xr)/mean(xr,x1) × 100. The sign of the %LR indicates the direction of the asymmetry as Left minus Right (+, L>R; −, R>L). The significance of the paired T-test was:
aP>0.001;
bP<0.01;
cP<0.05;



Length