TABLE 1
Directional asymmetry of limb bone lengths
| Bone | Length | ||
|---|---|---|---|
| Vector | Diff % | P value | |
| Fore leg | |||
| Humerus | R > L | 1.4 | *** |
| Radius | L > R | 1.6 | *** |
| Ulna | L > R | 1.6 | *** |
| Metacarpal | R > L | 0.7 | *** |
| Phalanges | R > L | 0.7 | *** |
| Hind leg | |||
| Femur | L > R | 1.2 | *** |
| Tibia | L > R | 0.2 | ** |
| Metatarsal | L > R | 0.2 | ** |
| Foot phalang. | L > R | 1 | *** |
P value:
**P < 10−7
***P < 10−20
The vector column indicates the direction of the magnitude difference. The Diff % column shows the Left/Right differences as a percentage of the mean: (abs(xl − xr)/mean(xr,xl)) × 100%. Two levels of paired t-test significance are indicated. Phalanges and metacarpals are averages from the middle three digits. See Supporting Information Figure 1 for radiographs showing the endpoints used for each measurement.


