Table 1
Fisher exact tests for top hits to cyanobacteria relative to bacterial control groups.
| Group | First hits | Adjusted ratio1 cyano:control | P2 |
P. ramorum as query | |||
| Cyanobacteria | 155 | ||
| Firmicutes | 69 | 1.27 | 0.06 |
| Actinobacteria | 123 | 1.13 | 0.17 |
| Proteobacteria | 166 | 0.82 | 0.96 |
P. sojae as query | |||
| Cyanobacteria | 155 | ||
| Firmicutes | 62 | 1.42 | 0.01 |
| Actinobacteria | 95 | 1.46 | 0.002 |
| Proteobacteria | 166 | 0.82 | 0.96 |
Thalassiosira as query | |||
| Cyanobacteria | 263 | ||
| Firmicutes | 51 | 2.92 | 5.0e-15 |
| Actinobacteria | 45 | 5.27 | 5.8e-34 |
| Proteobacteria | 162 | 1.43 | 0.0003 |
Phaeodactylum as query | |||
| Cyanobacteria | 231 | ||
| Firmicutes | 46 | 2.85 | 5.8e-13 |
| Actinobacteria | 63 | 3.29 | 3.3e-20 |
| Proteobacteria | 166 | 1.23 | 0.044 |
1Ratios of top hits are based on scaled proportions of total dataset sizes.
2P values that are significant after adjustment for multiple tests are shown in bold.



P. ramorum as query