Table 3
Lowest level GO terms that differed in QTL regions compared to the genome as a whole.
| GO Term | Description | Population Frequency | QTL/Population | p-value |
| Body Conformation | ||||
| GO:0005254 | chloride channel activity | 0.00115 | 8.29 | 2.89E-04 |
| GO:0030594 | neurotransmitter receptor activity | 0.00159 | 8.39 | 1.61E-05 |
| GO:0048500 | signal recognition particle | 0.00040 | 14.38 | 9.38E-04 |
| GO:0004890 | GABA-A receptor activity | 0.00102 | 11.25 | 1.09E-05 |
| GO:0005230 | extracellular ligand-gated ion channel activity | 0.00159 | 9.58 | 1.35E-06 |
| GO:0007214 | gamma-aminobutyric acid signaling pathway | 0.00111 | 8.63 | 2.38E-04 |
| GO:0045202 | synapse | 0.00766 | 2.99 | 7.42E-04 |
| GO:0045211 | postsynaptic membrane | 0.00394 | 4.36 | 2.22E-04 |
| Carcass | ||||
| GO:0050806 | positive regulation of synaptic transmission | 0.00031 | 3.38 | 2.00E-04 |
| GO:0016600 | flotillin complex | 0.00031 | 3.38 | 2.00E-04 |
| GO:0051059 | NF-kappaB binding | 0.00088 | 2.36 | 2.24E-04 |
| GO:0006986 | response to unfolded protein | 0.00208 | 1.87 | 2.07E-04 |
| Disease Resistance | ||||
| GO:0046785 | microtubule polymerization | 0.00035 | 15.50 | 5.33E-06 |
| GO:0031116 | positive regulation of microtubule polymerization | 0.00035 | 15.50 | 5.33E-06 |
| GO:0009925 | basal plasma membrane | 0.00049 | 13.53 | 1.64E-06 |
| GO:0001937 | negative regulation of endothelial cell proliferation | 0.00044 | 12.40 | 2.24E-05 |
| GO:0007154 | cell communication | 0.00389 | 3.38 | 2.10E-04 |
| GO:0042493 | response to drug | 0.00195 | 4.51 | 3.30E-04 |
| GO:0004620 | phospholipase activity | 0.00022 | 19.85 | 1.27E-05 |
| GO:0019900 | kinase binding | 0.00058 | 9.54 | 1.03E-04 |
| GO:0042470 | melanosome | 0.00049 | 9.02 | 6.90E-04 |
| GO:0043434 | response to peptide hormone stimulus | 0.00084 | 6.53 | 7.63E-04 |
| GO:0030659 | cytoplasmic vesicle membrane | 0.00035 | 12.40 | 1.61E-04 |
| GO:0016599 | caveola | 0.00053 | 10.34 | 6.58E-05 |
| GO:0019905 | syntaxin binding | 0.00058 | 9.54 | 1.03E-04 |
| GO:0009395 | phospholipid catabolic process | 0.00031 | 14.18 | 8.33E-05 |
| GO:0050998 | nitric-oxide synthase binding | 0.00035 | 15.50 | 5.33E-06 |
| GO:0030321 | transepithelial chloride transport | 0.00031 | 14.18 | 8.33E-05 |
| GO:0042311 | vasodilation | 0.00040 | 11.03 | 2.81E-04 |
| GO:0019861 | flagellum | 0.00111 | 5.95 | 3.87E-04 |
| GO:0007595 | lactation | 0.00084 | 6.53 | 7.63E-04 |
| GO:0030317 | sperm motility | 0.00084 | 7.83 | 7.29E-05 |
| Fat | ||||
| GO:0051059 | NF-kappaB binding | 0.00088 | 2.33 | 1.06E-04 |
| GO:0006986 | response to unfolded protein | 0.00208 | 1.85 | 1.01E-04 |
| Growth | ||||
| GO:0007586 | digestion | 0.00133 | 2.79 | 2.66E-04 |
| Milk Protein | ||||
| GO:0050785 | advanced glycation end-product receptor activity | 0.00027 | 4.67 | 9.67E-05 |
| GO:0051059 | NF-kappaB binding | 0.00088 | 3.27 | 4.36E-06 |
| GO:0006986 | response to unfolded protein | 0.00208 | 2.28 | 2.71E-05 |
| GO:0007584 | response to nutrient | 0.00217 | 2.19 | 6.25E-05 |
| Milk Yield | ||||
| GO:0005922 | connexon complex | 0.00080 | 3.31 | 2.05E-04 |
| GO:0030375 | thyroid hormone receptor coactivator activity | 0.00040 | 4.64 | 9.74E-05 |
| GO:0042809 | vitamin D receptor binding | 0.00071 | 3.35 | 3.82E-04 |
| GO:0042974 | retinoic acid receptor binding | 0.00031 | 5.96 | 3.71E-06 |
| GO:0004886 | retinoid-X receptor activity | 0.00044 | 4.77 | 2.03E-05 |
| Reproduction | ||||
| GO:0005882 | intermediate filament | 0.00186 | 3.16 | 1.38E-06 |
The table describes fine detail GO terms found to be significantly over represented through hypergeometric analysis. In bold are the QTL categories from which the subsequent terms were found to be in abundance. Population frequency describes the frequency of the occurrence of the GO code genome wide. QTL/Population describes the ratio of the frequency of a GO code within a QTL region compared to the frequency of that GO code genome wide.


