Table 1
List of gene set regulated by IL-6 in PC12 cells
| Gene | Accession no. | Fold change | Subcellular location | |
| Cytokines | ||||
chemokine ligand 13 | CXCL13 | AF044196 | 43 | Extracellular Space |
chemokine ligand 10 | CXCL10 | U17035 | 7 | Extracellular Space |
| Enzymes | ||||
cytochrome P450, 4f16 | CYP4F16 | U39207 | 424 | Cytoplasm |
ceruloplasmin | CP | AF202115 | 191 | Extracellular Space |
peptidyl arginine deiminase, type III | PADI3 | D88034 | 142 | Cytoplasm |
acyl-CoA synthetase, member 1 | ACSL1 | D90109 | 102 | Cytoplasm |
transglutaminase 1 | TGM1 | M57263 | 93 | Plasma Membrane |
nitric oxide synthase 2A | NOS2A | U03699 | 58 | Cytoplasm |
ornithine carbamoyltransferase | OTC | M11266 | 43 | Cytoplasm |
Similar to Lysophospholipase | LOC374569 | AB009372 | 37 | Unknown |
trehalase | TREH | AF038043 | 35 | Plasma Membrane |
kynureninase | KYNU | U68168 | 25 | Cytoplasm |
nitric oxide synthase 3 | NOS3 | AJ011115 | 21 | Cytoplasm |
glycine amidinotransferase | GATM | U07971 | 14 | Cytoplasm |
guanine nucleotide binding protein, alpha z | GNAZ | U77485 | 14 | Plasma Membrane |
ST6 galactosamide alpha-2,6-sialyltranferase 1 | ST6GAL1 | M83143 | 14 | Cytoplasm |
aldo-keto reductase, 1C1 | AKR1C1 | BAA92883 | 12 | Cytoplasm |
myxovirus resistance 1 | MX1 | P20591 | 9 | Nucleus |
aldolase C | ALDOC | X06984 | 3 | Cytoplasm |
2',5'-oligoadenylate synthetase 1 | OAS1 | Z18877 | 3 | Cytoplasm |
protein disulfide isomerise, A2 | PDIA2 | AAC50401 | 3 | Cytoplasm |
RNA (guanine-7-) methyltransferase | RNMT | BAA82447 | 3 | Nucleus |
polymerase, alpha 2 | POLA2 | AJ245648 | -2 | Nucleus |
steroid-5-alpha-reductase, alpha 1 | SRD5A1 | J05035 | -2 | Cytoplasm |
aminolevulinate, delta-, synthase 2 | ALAS2 | D86297 | -3 | Cytoplasm |
glutathione S-transferase A3 | GSTA3 | X78847 | -3 | Cytoplasm |
UDP glycosyltransferase 8 | UGT8 | BC075069 | -3 | Cytoplasm |
cell division cycle 42 | CDC42 | U37720 | -4 | Cytoplasm |
cysteine dioxygenase, type I | CDO1 | M35266 | -4 | Cytoplasm |
ST8 alpha-2,8-sialyltransferase 3 | ST8SIA3 | X80502 | -5 | Cytoplasm |
| G-protein coupled receptors | ||||
adrenergic receptor, alpha-2B | ADRA2B | M32061 | 26 | Plasma Membrane |
arginine vasopressin receptor 2 | AVPR2 | AAB87678 | 5 | Plasma Membrane |
vasoactive intestinal peptide receptor 1 | VIPR1 | M86835 | -2 | Plasma Membrane |
cholinergic receptor, muscarinic 3 | CHRM3 | AB017656 | -3 | Plasma Membrane |
cholinergic receptor, muscarinic 4 | CHRM4 | M16409 | -10 | Plasma Membrane |
| Growth factors | ||||
regenerating islet-derived 3 alpha | REG3A | L10229 | 1084 | Extracellular Space |
regenerating islet-derived 3 beta | REG3B | S43715 | 672 | Extracellular Space |
growth differentiation factor 15 | GDF15 | AJ011970 | 80 | Extracellular Space |
platelet-derived growth factor alpha | PDGFA | M29464 | 69 | Extracellular Space |
nudix-type motif 6 | NUDT6 | AF188995 | 22 | Extracellular Space |
jagged 2 | JAG2 | U70050 | 5 | Extracellular Space |
hepatocyte growth factor | HGF | X84046 | 4 | Extracellular Space |
macrophage stimulating 1 | MST1 | X95096 | -4 | Extracellular Space |
| Ion channels | ||||
glutamate receptor, ionotropic, delta 2 | GRID2 | U08256 | 91 | Plasma Membrane |
purinergic receptor P2X | P2RX2 | Y10475 | 11 | Plasma Membrane |
| Kinases | ||||
fyn-related kinase | FRK | U02888 | 122 | Nucleus |
Janus kinase 2 | JAK2 | U13396 | 120 | Cytoplasm |
phosphatidylinositol 4-kinase beta | PI4KB | D84667 | 2 | Cytoplasm |
pim-3 oncogene | PIM3 | AF086624 | 2 | Unknown |
fer tyrosine kinase | FER | X13412 | -2 | Cytoplasm |
mitogen-activated protein kinase kinase 5 | MAP2K5 | U37462 | -2 | Cytoplasm |
fibroblast growth factor receptor 1 | FGFR1 | S54008 | -3 | Plasma Membrane |
activin receptor, type IIA | ACVR2A | S48190 | -4 | Plasma Membrane |
| Nuclear receptors | ||||
retinoic acid receptor alpha | RARA | U15211 | 20 | Nucleus |
nuclear receptor, *C2 | NR3C2 | M36074 | 8 | Nucleus |
vitamin D receptor | VDR | J03630 | -4 | Nucleus |
| Peptidases | ||||
complement component 1s | C1S | D88250 | 230 | Extracellular Space |
caspase 1 | CASP1 | U14647 | 40 | Cytoplasm |
proteasome subunit, alpha 1 | PSMA1 | M29859 | 5 | Cytoplasm |
kallikrein-related peptidase 8 | KLK8 | AJ005641 | -5 | Extracellular Space |
| Phosphatases | ||||
pyruvate dehydrogenase phosphatase 2 | PDP2 | AF062741 | -4 | Cytoplasm |
protein tyrosine phosphatase receptor D | PTPRD | U57502 | -9 | Plasma Membrane |
| Transcription regulators | ||||
signal transducer and activator of transcription 1 | STAT1 | AF205604 | 579 | Nucleus |
Kruppel-like factor 6 | KLF6 | AF072403 | 249 | Nucleus |
HIV-1 Tat interacting protein | HTATIP | AAB18236 | 159 | Nucleus |
HIV enhancer binding protein 2 | HIVEP2 | D37951 | 65 | Nucleus |
upstream transcription factor 1 | USF1 | U41741 | 22 | Nucleus |
early growth response 1 | EGR1 | M18416 | 3 | Nucleus |
interferon regulatory factor 1 | IRF1 | M34253 | 3 | Nucleus |
signal transducer and activator of transcription 2 | STAT2 | AF206162 | 3 | Nucleus |
breast cancer 1 | BRCA1 | U36475 | -2 | Nucleus |
D site of albumin promoter binding protein | DBP | J03179 | -2 | Nucleus |
nuclear factor I/B | NFIB | Y07685 | -2 | Nucleus |
transcription elongation factor A 2 | TCEA2 | D12927 | -5 | Nucleus |
| Transmembrane receptors | ||||
oxidized low density lipoprotein receptor 1 | OLR1 | AB018097 | 587 | Plasma Membrane |
histocompatibility 2, Q region locus 10 | H2-Q10 | M31018 | 160 | Plasma Membrane |
insulin-like growth factor 2 receptor | IGF2R | NM_000876 | 39 | Plasma Membrane |
Fc fragment of IgG receptor IIa (CD32) | FCGR2A | M64368 | 16 | Plasma Membrane |
growth hormone receptor | GHR | Z83757 | 12 | Plasma Membrane |
| Transporters | ||||
cadherin 17 | CDH17 | X78997 | 273 | Plasma Membrane |
solute carrier family 6, member 3 | SLC6A3 | M80570 | 90 | Plasma Membrane |
nucleoporin 153kDa | NUP153 | L06821 | 83 | Nucleus |
solute carrier family 9, member 2 | SLC9A2 | L11004 | 32 | Plasma Membrane |
cadherin 17 | CDH17 | L46874 | 13 | Plasma Membrane |
lipocalin 2 | LCN2 | X13295 | 9 | Extracellular Space |
syntaxin 4 | STX4 | L20821 | 3 | Plasma Membrane |
secretory carrier membrane protein 2 | SCAMP2 | AF295405 | 2 | Cytoplasm |
solute carrier family 12, member 5 | SLC12A5 | U55816 | -3 | Plasma Membrane |
solute carrier family 30, member 2 | SLC30A2 | U50927 | -5 | Plasma Membrane |
syntaxin 5 | STX5 | U87971 | -8 | Cytoplasm |
| Others | ||||
regenerating islet-derived 1 alpha | REG1A | J05722 | 796 | Extracellular Space |
TIMP metallopeptidase inhibitor 1 | TIMP1 | L31883 | 210 | Extracellular Space |
calcitonin-related polypeptide beta | CALCB | M11596 | 195 | Extracellular Space |
fibrinogen gamma chain | FGG | J00734 | 164 | Extracellular Space |
trans-golgi network protein 2 | TGOLN2 | X53565 | 113 | Cytoplasm |
LIM and senescent cell antigen-like domains 1 | LIMS1 | AAA20086 | 94 | Plasma Membrane |
alpha-2-HS-glycoprotein | AHSG | M29758 | 80 | Extracellular Space |
ribosomal protein L3-like | RPL3L | AAC50777 | 60 | Unknown |
collagen, type IV, alpha 5 | COL4A5 | AB041350 | 59 | Extracellular Space |
parvalbumin | LOC4951 | J02705 | 58 | Unknown |
YTH domain containing 1 | YTHDC1 | AF144731 | 39 | Cytoplasm |
growth hormone releasing hormone | GHRH | Z34092 | 31 | Extracellular Space |
annexin A1 | ANXA1 | M19967 | 29 | Plasma Membrane |
collagen, type XII, alpha 1 | COL12A1 | U57362 | 26 | Extracellular Space |
regenerating islet-derived 3 gamma | REG3G | L20869 | 24 | Extracellular Space |
adenylate cyclase activating polypeptide 1 | ADCYAP1 | S83513 | 20 | Extracellular Space |
heat shock protein 90 kDa, alpha B 1 | HSP90AB1 | S45392 | 20 | Cytoplasm |
luteinizing hormone beta | LHB | U25653 | 17 | Extracellular Space |
galectin 5 | LGALS5 | L36862 | 8 | Extracellular Space |
myocilin | MYOC | AF093567 | 8 | Cytoplasm |
prolactin family 8a81 | PRL8A8 | AB000107 | 8 | Extracellular Space |
troponin C type 2 | TNNC2 | J05598 | 8 | Unknown |
ribosomal protein L18a | RPL18A | X14181 | 7 | Cytoplasm |
fibrinogen beta chain | FGB | U05675 | 6 | Extracellular Space |
tropomyosin 3 | TPM3 | X72859 | 4 | Cytoplasm |
tubulin, beta | TUBB | AB011679 | 4 | Cytoplasm |
extracellular proteinase inhibitor | EXPI | X13309 | 3 | Extracellular Space |
growth associated protein 43 | GAP43 | M16736 | 3 | Plasma Membrane |
galectin 9 | LGALS9 | U72741 | 3 | Extracellular Space |
tubulin, alpha 4a | TUBA4A | M13444 | 3 | Cytoplasm |
BCL2-like 11 | BCL2L11 | AF136927 | 2 | Cytoplasm |
integrin alpha 7 | ITGA7 | X65036 | -2 | Plasma Membrane |
syndecan 2 | SDC2 | M81687 | -2 | Plasma Membrane |
zinc finger protein 260 | ZNF260 | U56862 | -2 | Nucleus |
filamin C | FLNC | AF119148 | -3 | Cytoplasm |
metallothionein 3 | MT3 | S65838 | -3 | Cytoplasm |
arginine vasopressin | AVP | M25646 | -4 | Extracellular Space |
fasciculation and elongation protein zeta 1 | FEZ1 | U63740 | -4 | Cytoplasm |
crystallin, alpha B | CRYAB | U04320 | -6 | Nucleus |
neurofascin | NFASC | U81036 | -7 | Plasma Membrane |
Gene description names, gene symbols are from IPA Tool; accession numbers are from GenBank



chemokine ligand 13