Table 2
Comparison of the 2004 characteristics of the Lebanese (LMG), US (UMSGs) and International (IMG) medical graduates practicing in the US
| LMG (n = 2710) | USMG (n = 1000) | IMG (n = 1000) | LMG vs. USMG | LMG vs. IMG | ||
| Mean (sd) | Mean (sd) | Mean (sd) | P value | P value | ||
| Age | 45.4 (13.6) | 47.6 (13.4) | 50.5 (13.3) | <0.001 | <0.001 | |
| Years since graduation | 19.9 (13.3) | 18.2 (13.0) | 24.4 (13.0) | 0.153 | <0.001 | |
| % | % | % | P value | P value | ||
| Gender | Female | 17.3 | 26.1 | 30.0 | <0.001 | <0.001 |
| Practice specialty† | Family Practice | 1.8 | 12.1 | 8.3 | <0.001 | <0.001 |
| Internal Medicine | 17.1 | 12.0 | 22.0 | |||
| Pediatrics | 5.9 | 7.5 | 8.7 | |||
| OBGYN | 5.0 | 5.5 | 4.1 | |||
| General Surgery | 5.5 | 4.6 | 3.1 | |||
| Practice type§ | Resident | 18.6 | 13.8 | 12.4 | <0.001 | <0.001 |
| Direct Patient Care | 69.1 | 79.6 | 78.0 | |||
| Administration | 0.8 | 1.6 | 0.9 | |||
| Medical Teaching | 0.8 | 1.2 | 1.2 | |||
| Medical Research | 2.4 | 1.1 | 1.1 | |||
| Practice Location ‡ | Urban | 90.1 | 88.0 | 89.3 | 0.009 | 0.228 |
| Large Rural | 4.2 | 6.8 | 5.6 | |||
| Small Rural | 1.8 | 2.2 | 1.6 | |||
| Isolated Small Rural | 0.5 | 0.8 | 0.8 | |||
| Primary Employer¶ | Governmental | 5.0 | 4.6 | 6.4 | <0.001 | <0.001 |
| Solo Practice | 13.4 | 13.4 | 19.7 | |||
| 2 Physician Practice | 2.6 | 3.3 | 2.6 | |||
| Group Practice | 19.6 | 31.2 | 21.1 | |||
| HMO | 0.0 | 0.3 | 0.5 | |||
| Medical School | 4.4 | 2.8 | 2.9 | |||
| Non-Govt Hosp | 23.0 | 17.2 | 16.2 | |||
| Board Certification□ | 86.0 | 81.1 | 72.5 | .001 | <0.001 | |
The last two columns provide the p value for the difference of values for the variable of interest between two groups
† Only primary care specialties are listed
§ Only relevant categories are listed; data missing for n = 312
‡ Data missing for n = 140
¶ Only relevant categories are listed
□ Residents excluded from denominator


