Table 2
Percentage of participants who met the physical activity and weight loss goal by psychosocial characteristic
| Exercise of ≥150 minutes* | Weight loss of ≥7%* | |||
|---|---|---|---|---|
| End of core curriculum | Final intervention visit | End of core curriculum | Final intervention visit | |
| Employment status | ||||
Full or part time | 73% | 64% | 47% | 32% |
Retired | 84% | 81% | 56% | 56% |
Other | 73% | 66% | 54% | 45% |
| p = 0.02 | p = 0.0009 | p = 0.08 | p = <0.0001 | |
| (n = 936) | (n = 956) | (n = 1017) | (n = 1023) | |
| Marital Status | ||||
Married/living together | 75% | 67% | 52% | 36% |
Other | 73% | 66% | 44% | 39% |
| p = 0.61 | p = 0.82 | p = 0.02 | p = 0.35 | |
| (n = 936) | (n = 956) | (n = 1017) | (n = 1023) | |
| Income | ||||
<$35,000 | 75% | 71% | 45% | 44% |
$35,000 to $75,000 | 75% | 64% | 49% | 33% |
≥$75,000 | 73% | 63% | 55% | 33% |
Refused | 75% | 71% | 53% | 34% |
| p = 0.96 | p = 0.04 | p = 0.15 | p = 0.0025 | |
| (n = 936) | (n = 956) | (n = 1017) | (n = 1023) | |
| Number in household | ||||
1 | 78% | 65% | 52% | 47% |
2 to 4 | 73% | 67% | 49% | 35% |
5 or more | 74% | 70% | 49% | 35% |
| p = 0.51 | p = 0.62 | p = 0.81 | p = 0.0078 | |
| (n = 926) | (n = 946) | (n = 1004) | (n = 1010) | |
| Depression | ||||
0 to 10 | 75% | 67% | 51% | 37% |
11 or more | 67% | 67% | 42% | 37% |
| p = 0.07 | p = 0.99 | p = 0.10 | p = 0.93 | |
| (n = 926) | (n = 946) | (n = 1004) | (n = 1010) | |
*Participants without an intervention visit or with missing information on physical activity or weight at the end of the core curriculum or at the end of the intervention are excluded.



Full or part time