Home | About | Journals | Submit Manuscript | Contact Us 
pmc logo imagepmc logo image
Logo of nihpaAbout Author manuscriptsSubmit a manuscriptNIH Public Access; Author Manuscript; Accepted for publication in peer reviewed journal;
From:
Psychol Med. Author manuscript; available in PMC 2009 March 1.
Published in final edited form as:
Psychol Med. 2009 March; 39(3): 463–473.
Published online 2008 May 19. doi: 10.1017/S0033291708003310
Table 2
Item factor loadings, residual variances, and heritability estimates (95% Confidence Intervals)
ItemFactor LoadingResidual VarianceTotal HeritabilityTotal Common EnvironmentTotal Unique Environment
ACE
1.76.46.00.54.34 (.08–.50).07 (.00–.28).59 (.46–.70)
2.43.35.00.65.33 (.16–.45).02 (.00–.11).65 (.50–.79)
3−.05*.31.00.69.31 (.00–.49).00 (.00–.18).69 (.50–1.0)
4.93.39.19.42.27 (.00–.52).13 (.00–.42).60 (.46–.84)
5.93.00.001.00.23 (.00–.48).10 (.00–.43).67 (.51–.84)
6.85.00.001.00.18 (.00–.36).08 (.00–.32).73 (.61–.87)
7.84.38.00.62.29 (.00–.52).08 (.00–.36).62 (.46–.82)
8.58.00.001.00.09 (.00–.35).04 (.00–.18).87 (.62–.93)
9.53.115.135.75.16 (.00–.50).13 (.00–.41).71 (.41–.95)
*Note: scores of 0, 1, or 2 on the polychotomized BMI variable indicate that participants met criteria for underweight (≤ 18.5).