Table 3
Adjusted smoking-cessation ratesa of each intervention component and selected interactions. Per-protocol analysis (n=944)
| Factor | Adjusted 6-month cessation ratea(%) | χ2 | p |
|---|---|---|---|
| Success story | 5.58 | 0.018 | |
High depth (n=488) | 34.3 | ||
Low depth (n=456) | 26.8 | ||
| Source | 4.26 | 0.039 | |
High personalization (n=481) | 33.6 | ||
Low personalization (n=463) | 27.4 | ||
| Efficacy expectations | 1.55 | 0.213 | |
High depth (n=466) | 32.4 | ||
Low depth (n=478) | 28.5 | ||
| Outcome expectations | 1.37 | 0.242 | |
High depth (n=494) | 32.2 | ||
Low depth (n=450) | 28.7 | ||
| Exposure | 0.33 | 0.567 | |
Multiple (n=487) | 29.6 | ||
Single (n=457) | 31.3 | ||
| Success story × education | 4.24 | 0.040 | |
Low-depth story × ≤HS graduate (n=167) | 24.9 | ||
Low-depth story × >HS graduate (n=289) | 28.8 | ||
High-depth story × ≤HS graduate (n=178) | 39.1 | ||
High-depth story × >HS graduate (n=310) | 29.8 | ||
| Source × efficacy interaction | 3.70 | 0.054 | |
Low personalized source × low-depth efficacy (n=243) | 23.1 | ||
Low personalized source × high-depth efficacy (n=220) | 32.2 | ||
High personalized source × low-depth efficacy (n=235) | 34.7 | ||
High personalized source × high-depth efficacy (n=246) | 32.6 |
aSeven-day point-prevalence abstinence. Cessation rates adjusted for baseline characteristics of Table 2. Missing data in these characteristics reduced the sample size from 954 to 944 for these analyses.
HS, high school



High depth (n=488)