Table 3
Chi-Square Analysis of Between-Arm Differences in Posttest Stages of Change by Pretest Stages of Change
| Posttest Stages of Change (%) | |||||
|---|---|---|---|---|---|
| Pretest Stages of Change | Precontemplation | Contemplation/Preparation | Action/Maintenance | χ2 | p |
| Precontemplation | |||||
CIN (n = 37) | 27 | 49 | 24 | 13.85 | 0.001 |
Control (n = 132) | 52 | 42 | 6 | ||
| Contemplation/preparation | |||||
CIN (n = 68) | 12 | 72 | 16 | 8.10 | 0.05 |
Control (n = 209) | 26 | 66 | 8 | ||
| Action/maintenance | |||||
CIN (n = 12) | 8 | 33 | 59 | ||
Control (n = 49) | 23 | 57 | 20 | 7.00 | 0.05 |



CIN (n = 37)